Earlham College
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Earlham College Match Results (as of Dec 05, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 2, 2005 WILMINGTON 1-3 L 19-30,30-24,26-30,27-30 0-1 0-0
Sep 2, 2005 ROSE-HULMAN W 3-2 18-30,26-30,30-22,30-21,15-6 1-1 0-0
Sep 03, 2005 MARIAN 0-3 L 17-30,22-30,17-30 1-2 0-0
Sep 03, 2005 TRANSYLVANIA 0-3 L 20-30,30-32,21-30 1-3 0-0
Sep 6, 2005 ANDERSON 0-3 L 21-30,30-32,14-30 1-4 0-0
Sep 9, 2005 vs Illinois College 0-3 L 25-30,22-30,22-30 1-5 0-0
Sep 9, 2005 vs Transylvania 2-3 L 16-30,31-29,29-31,30-13,18-20 1-6 0-0
Sep 10, 2005 vs Manchester W 3-2 29-31,30-23,24-30,30-22,17-15 2-6 0-0
Sep 10, 2005 at Rose-Hulman 1-3 L 21-30,24-30,30-21,16-30 2-7 0-0
Sep 13, 2005 at Hanover 0-3 L 11-30,13-30,23-30 2-8 0-0
Sep 14, 2005 at DePauw 0-3 L 19-30,22-30,18-30 2-9 0-0
* Sep 21, 2005 DENISON 0-3 L 23-30,26-30,19-30 2-10 0-1
Sep 23, 2005 at Asbury 1-3 L 25-30,30-28,23-30,24-30 2-11 0-1
Sep 23, 2005 at Transylvania 1-3 L 19-30,30-28,24-30,21-30 2-12 0-1
Sep 24, 2005 at Kentucky State W 3-0 30-24,30-17,30-26 3-12 0-1
Sep 24, 2005 at Wilmington 1-3 L 16-30,30-27,31-33,21-30 3-13 0-1
* Sep 28, 2005 at Wittenberg 0-3 L 15-30,18-30,15-30 3-14 0-2
* Oct 01, 2005 OBERLIN COLLEGE W 3-0 30-11,30-15,30-18 4-14 1-2
Oct 04, 2005 at Taylor-Ft. Wayne W 3-2 27-30,30-22,30-26,17-30,20-18 5-14 1-2
* Oct 07, 2005 at Allegheny College 0-3 L 23-30,25-30,27-30 5-15 1-3
* Oct 08, 2005 at Hiram College 0-3 L 12-30,11-30,16-30 5-16 1-4
Oct 08, 2005 at Manchester 0-3 L 22-30,28-30,20-30 5-17 1-4
* Oct 12, 2005 KENYON COLLEGE W 3-1 27-30,30-26,30-13,30-24 6-17 2-4 1:55 75
* Oct 15, 2005 WOOSTER 0-3 L 23-30,14-30,18-30 6-18 2-5
Oct 20, 2005 at Wilmington W 3-0 30-28,30-27,30-26 7-18 2-5
* Oct 22, 2005 at Ohio Wesleyan 0-3 L 17-30,24-30,25-30 7-19 2-6
Oct 22, 2005 at Thiel College W 3-0 30-18,30-27,30-25 8-19 2-6
Oct 25, 2005 TRANSYLVANIA 2-3 L 26-30,31-29,30-24,25-30,12-15 8-20 2-6
Oct 28, 2005 at Manchester 0-3 L 32-34,16-30,25-30 8-21 2-6
Oct 28, 2005 at Bluffton 0-3 L 26-30,21-30,25-30 8-22 2-6
Oct 29, 2005 at Urbana 0-3 L 19-30,21-30,24-30 8-23 2-6
TEAM RECORD W-L
---------- ---
Overall: 8-23
Conference: 2-6
Home: 3-7
Away: 4-14
Neutral: 1-2
3 games: 4-16
4 games: 1-5
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 75 2
Home: 10 75 8
Away: 18 0 0
Neutral: 3 0 0