| Volleyball | |
2002
Schedule
(3-29 overall, 1-7 ncac)
|
|
|
|
|
| Friday, August 30 |
COCA-COLA
QUAKER CLASSIC |
Schuckman Court |
5:00
p.m. L, 3-0 L, 3-0 |
| Saturday, August 31 | COCA-COLA
QAUKER CLASSIC vs. Capital vs. Kenyon |
Schuckman Court | 8:30
a.m. L, 3-1 L, 3-2 |
| Tuesday, September 3 | at Anderson | Anderson, IN | 7:00
p.m. L, 3-0 |
| Friday, September 6 | at
Rose-Hulman Invitational vs. Rose-Hulman vs. Millikin |
Terre Haute, IN | L, 3-0 L, 3-0 |
| Saturday, September 7 | at
Rose Hulman Invitational vs. Heidelberg vs. Brescia |
Terre Haute, IN | TBA L, 3-0 L, 3-0 |
| Tuesday, September 10 | at Franklin | Franklin, IN | L, 3-0 |
| Friday, September 13 | Otterbein
Invitational vs. Bluffton vs. Marietta |
Otterbein, OH | TBA L, 3-0 L, 3-0 |
| Saturday, September 14 | Otterbein
Invitational vs. Otterbein vs. Capital |
Otterbein, OH | TBA L, 3-0 L, 3-0 |
| Wednesday, September 18 | DEFIANCE | Schuckman Court | L, 3-0 |
| Saturday, September 21 | *vs. Oberlin (at Denison) | Granville, OH | W, 3-2 |
| Saturday, September 21 | *at Denison | Granville, OH | L, 3-0 |
| Wednesday, September 25 | *at Wittenberg | Springfield, OH | L, 3-0 |
| Wednesday, October 2 | *OHIO WESELYAN | Schuckman Court | L, 3-0 |
| Saturday, October 5 | *HIRAM | Schuckman Court | L, 3-0 |
| Saturday, October 5 | *KENYON | Schuckman Court | L, 3-0 |
| Wednesday, October 9 | Thomas More | Schuckman Court | L, 3-0 |
| Saturday, October 12 | Oakland City (Homecoming) | Schuckman Court | L, 3-0 |
| Saturday, October 12 | Goshen | Schuckman Court | L, 3-0 |
| Saturday, October 19 | *at Allegheny | Meadville, PA | L, 3-0 |
| Saturday, October 19 | *vs. Wooster (at Allegheny) | Meadville, PA | L, 3-0 |
| Wednesday, October 23 | at Rose-Hulman | Terre Haute, IN | L, 3-0 |
| Saturday, October 26 | at Manchester Tri-Match | North Manchester, IN | TBA |
| vs. Goshen | L, 3-0 | ||
| vs. Tri-State | W, 3-2 | ||
| vs. Manchester | L, 3-0 | ||
| vs. Rochester (MI) |
W, 3-1 |
||
| Tuesday, November 5 | First-Round
NCAC Tournament #8 Earlham at #1 Wittenberg |
Springfield, OH | L, 3-0 |
|
Home
Matches in CAPS |