| Date | Opponent | Site | Time/Score |
| Saturday, September 9 | at Capital | Columbus, Ohio | W, 5-4 |
| Wednesday, September 13 | at IUPU - Fort Wayne | Fort Wayne, Indiana | L, 0-9 |
| Tuesday, September 19 | at Mount Saint Joseph | Cincinnati, Ohio | L, 4-5 |
| Tuesday, September 26 | DEFIANCE | Richmond, Indiana | W, 9-0 |
| Saturday-Sunday, September 29-30 | Rolex Invitational | Springfield, Ohio | |
| Monday, February 26 | *OHIO WESLEYAN | Richmond, Indiana | L, 1-8 |
| Sunday, March 11 | TRI-STATE | Richmond, Indiana | L, 2-7 |
| Wednesday, March 14 | WILMINGTON | Richmond, Indiana | W, 9-0 |
| Friday, March 30 | at Miami-Hamilton | Hamilton, Ohio | W, 7-2 |
| Saturday, March 31 | MIAMI-MIDDLETOWN | Richmond, Indiana | W, 9-0 |
| Friday, April 6 | at Muskingum | New Concord, Ohio | W, 8-1 |
| Saturday, April 7 | *at Hiram | Hiram, Ohio | W, 7-2 |
| Monday, April 16 | *WITTENBERG | Richmond, Indiana | L, 0-9 |
| Saturday, April 21 | at Rose-Hulman | Terre Haute, Indiana | L, 3-6 |
| Friday, April 27 | vs. Kenyon (NCAC Tournament Quarterfinals) | Granville, Ohio | L, 0-6 |
| Friday, April 27 | vs. Allegheny (NCAC Tournament Consolation Semifinals) | Granville, Ohio | L, 0-6 |
| Saturday, April 28 | vs. Ohio Wesleyan (NCAC Tournament Seventh-Place Match) | Granville, Ohio | L, 3-6 |
|
All times are Eastern Standard Time |
4/28/01