#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/29/08 SPALDING UNIVERSITY..... 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2008 ADRIAN COLLEGE.......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
09-03-08 at Rose-Hulman.......... 4-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 THOMAS MORE............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
09-13-08 at HANOVER.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2008 FRANKLIN COLLEGE........ 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 ST.MARY-OF-THE-WOODS.... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 MANCHESTER COLLEGE...... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Otterbein............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 at Oberlin College...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2008 COLLEGE OF WOOSTER...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 ALLEGHENY COLLEGE....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2008 KENYON COLLEGE.......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 OHIO WESLEYAN UNIV...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 43-17 14-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 14
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 23, 2008 MANCHESTER COLLEGE...... 4-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 01, 2008 OHIO WESLEYAN UNIV...... 2-1 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 3 1.000 0 0 0 -