#18 Lauren Berry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/29/08 SPALDING UNIVERSITY..... 8-0 * * 0 2 2 5 .000 1 .200 0 0-0
Aug 30, 2008 ADRIAN COLLEGE.......... 3-1 * * 1 0 2 3 .125 1 .250 0 0-0
09-03-08 at Rose-Hulman.......... 4-5 * * 1 1 3 4 .167 3 .417 0 0-0
Sep 05, 2008 THOMAS MORE............. 3-1 * * 0 0 0 2 .143 2 .500 0 0-0
Sep 10, 2008 at Anderson............. 5-1 * * 0 0 0 2 .125 0 .438 0 0-0
09-13-08 at HANOVER.............. 3-0 * * 0 0 0 1 .118 1 .471 0 0-0
Sep 18, 2008 FRANKLIN COLLEGE........ 8-0 * * 0 2 2 3 .100 2 .500 0 0-0
Sep 20, 2008 ST.MARY-OF-THE-WOODS.... 3-0 * * 0 0 0 1 .095 1 .524 0 0-0
Sep 23, 2008 MANCHESTER COLLEGE...... 4-2 * * 0 0 0 2 .087 1 .522 0 0-0
Sep 27, 2008 at Otterbein............ 0-2 * * 0 0 0 0 .087 0 .522 0 0-0
Oct 04, 2008 at Oberlin College...... 2-0 * * 0 0 0 0 .087 0 .522 0 0-0
Oct 11, 2008 COLLEGE OF WOOSTER...... 0-2 * * 0 0 0 0 .087 0 .522 0 0-0
Oct 15, 2008 at Denison.............. 0-1 * * 0 0 0 0 .087 0 .522 0 0-0
Oct 18, 2008 ALLEGHENY COLLEGE....... 0-1 * * 0 0 0 0 .087 0 .522 0 0-0
Oct 22, 2008 at Wittenberg Univ...... 1-3 * * 0 0 0 0 .087 0 .522 0 0-0
Oct 25, 2008 at Hiram College........ 1-0 * * 0 0 0 0 .087 0 .522 0 0-0
Oct 28, 2008 KENYON COLLEGE.......... 3-2 * * 0 0 0 1 .083 1 .542 0 0-0
Nov 01, 2008 OHIO WESLEYAN UNIV...... 2-1 * * 0 0 0 1 .080 1 .560 0 0-0
Totals............................... 50-22 18-18 2 5 9 25 .080 14 .560 0 0-0
Games played: 18
Shots per game: 1.39
Goals per game: 0.11
Assists per game: 0.28
Points per game: 0.50