#10 Hillary Carter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/29/08 SPALDING UNIVERSITY..... 8-0 * * 3 0 6 7 .429 4 .571 1 0-0
Aug 30, 2008 ADRIAN COLLEGE.......... 3-1 * * 1 0 2 5 .333 1 .417 0 0-0
09-03-08 at Rose-Hulman.......... 4-5 * * 0 1 1 2 .286 1 .429 0 0-0
Sep 05, 2008 THOMAS MORE............. 3-1 * * 2 1 5 4 .333 3 .500 1 0-0
Sep 10, 2008 at Anderson............. 5-1 * * 0 1 1 8 .231 2 .423 0 0-0
09-13-08 at HANOVER.............. 3-0 * * 2 1 5 4 .267 4 .500 1 0-0
Sep 18, 2008 FRANKLIN COLLEGE........ 8-0 * * 3 0 6 8 .289 5 .526 0 0-0
Sep 20, 2008 ST.MARY-OF-THE-WOODS.... 3-0 * * 1 1 3 7 .267 6 .578 0 0-0
Sep 23, 2008 MANCHESTER COLLEGE...... 4-2 * * 1 0 2 6 .255 3 .569 0 0-0
Sep 27, 2008 at Otterbein............ 0-2 * * 0 0 0 1 .250 0 .558 0 0-0
Oct 04, 2008 at Oberlin College...... 2-0 * * 1 0 2 6 .241 4 .569 1 0-0
Oct 11, 2008 COLLEGE OF WOOSTER...... 0-2 * * 0 0 0 1 .237 0 .559 0 0-0
Oct 15, 2008 at Denison.............. 0-1 * * 0 0 0 0 .237 0 .559 0 0-0
Oct 18, 2008 ALLEGHENY COLLEGE....... 0-1 * * 0 0 0 0 .237 0 .559 0 0-0
Oct 22, 2008 at Wittenberg Univ...... 1-3 * * 1 0 2 1 .250 0 .550 0 1-1
Oct 25, 2008 at Hiram College........ 1-0 * * 0 0 0 4 .234 1 .531 0 0-0
Oct 28, 2008 KENYON COLLEGE.......... 3-2 * * 1 1 3 5 .232 3 .536 0 0-0
Nov 01, 2008 OHIO WESLEYAN UNIV...... 2-1 * * 1 0 2 7 .224 5 .553 1 0-0
Totals............................... 50-22 18-18 17 6 40 76 .224 42 .553 5 1-1
Games played: 18
Shots per game: 4.22
Goals per game: 0.94
Assists per game: 0.33
Points per game: 2.22