# 5 Karman Duchon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/29/08 SPALDING UNIVERSITY..... 8-0 * * 3 1 7 6 .500 6 1.000 0 0-0
Aug 30, 2008 ADRIAN COLLEGE.......... 3-1 * * 1 1 3 5 .364 3 .818 1 0-0
09-03-08 at Rose-Hulman.......... 4-5 * * 1 0 2 3 .357 3 .857 0 0-0
Sep 05, 2008 THOMAS MORE............. 3-1 * * 0 0 0 4 .278 4 .889 0 0-0
Sep 10, 2008 at Anderson............. 5-1 * * 4 1 9 9 .333 5 .778 1 0-0
09-13-08 at HANOVER.............. 3-0 * * 1 1 3 2 .345 2 .793 0 0-0
Sep 18, 2008 FRANKLIN COLLEGE........ 8-0 * * 2 2 6 4 .364 3 .788 1 0-0
Sep 20, 2008 ST.MARY-OF-THE-WOODS.... 3-0 * * 1 1 3 3 .361 1 .750 1 0-0
Sep 23, 2008 MANCHESTER COLLEGE...... 4-2 * * 2 1 5 3 .385 3 .769 1 0-0
Sep 27, 2008 at Otterbein............ 0-2 * * 0 0 0 2 .366 1 .756 0 0-0
Oct 04, 2008 at Oberlin College...... 2-0 * * 1 0 2 6 .340 3 .723 0 0-0
Oct 11, 2008 COLLEGE OF WOOSTER...... 0-2 * * 0 0 0 2 .327 1 .714 0 0-0
Oct 15, 2008 at Denison.............. 0-1 * * 0 0 0 1 .320 0 .700 0 0-0
Oct 18, 2008 ALLEGHENY COLLEGE....... 0-1 * * 0 0 0 1 .314 0 .686 0 0-0
Oct 22, 2008 at Wittenberg Univ...... 1-3 * * 0 0 0 1 .308 0 .673 0 0-0
Oct 25, 2008 at Hiram College........ 1-0 * * 1 0 2 3 .309 2 .673 1 0-0
Oct 28, 2008 KENYON COLLEGE.......... 3-2 * * 2 1 5 5 .317 3 .667 1 1-1
Nov 01, 2008 OHIO WESLEYAN UNIV...... 2-1 * * 0 0 0 2 .306 1 .661 0 0-0
Totals............................... 50-22 18-18 19 9 47 62 .306 41 .661 7 1-1
Games played: 18
Shots per game: 3.44
Goals per game: 1.06
Assists per game: 0.50
Points per game: 2.61