#10 Hillary Carter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 at Swarthmore College... 0-1 * * 0 0 0 7 .000 4 .571 0 0-0
Sep 04, 2005 vs Alvernia College..... 2-1 * * 2 0 4 11 .111 7 .611 1 0-0
Sep 10, 2005 DEPAUW1................. 0-1 * * 0 0 0 1 .105 0 .579 0 0-0
Sep 11, 2005 RHIT1................... 1-0 * * 0 1 1 1 .100 0 .550 0 0-0
Sep 14, 2005 at Franklin............. 8-1 * * 1 1 3 5 .120 3 .560 0 0-0
Sep 17, 2005 at Manchester College... 1-1 * * 1 0 2 9 .118 5 .559 0 0-0
Sep 23, 2005 BEREA................... 3-0 * * 1 2 4 4 .132 3 .579 0 0-0
Sep 24, 2005 ST.MARY-OF-THE-WOODS.... 3-0 * * 1 1 3 7 .133 4 .578 1 0-0
Sep 27, 2005 AU2..................... 4-0 * * 4 0 8 12 .175 8 .596 1 1-1
10-1-05 at Allegheny............ 0-2 * * 0 0 0 2 .169 0 .576 0 0-0
Oct 05, 2005 WITTENBERG.............. 0-1 * * 0 0 0 2 .164 0 .557 0 0-0
Oct 08, 2005 at College of Wooster... 0-5 * * 0 0 0 1 .161 0 .548 0 0-0
Oct 12, 2005 DENW.................... 0-2 * * 0 0 0 3 .154 0 .523 0 0-0
Oct 15, 2005 HIRAM COLLEGE........... 5-0 * * 4 0 8 10 .187 8 .560 1 0-0
Oct 18, 2005 HANOVER COLLEGE......... 3-0 * * 2 1 5 10 .188 4 .541 1 0-0
Oct 22, 2005 at Kenyon College....... 2-3 * * 2 0 4 3 .205 0 .523 0 0-0
Oct.26, 2005 at Ohio Wesleyan........ 2-3 * * 1 0 2 3 .209 2 .527 0 0-0
Oct 29, 2005 OBEW.................... 2-0 * * 0 0 0 1 .207 0 .522 0 0-0
Totals............................... 36-21 18-18 19 6 44 92 .207 48 .522 5 1-1
Games played: 18
Shots per game: 5.11
Goals per game: 1.06
Assists per game: 0.33
Points per game: 2.44