| Date | Opponent | Site | Time/Score |
| Thursday, September 14 | at Indiana Wesleyan | Marion, Indiana | L, 1-6 |
| Monday, September 18 | at IUPU - Fort Wayne | Fort Wayne, Indiana | L, 2-5 |
| Saturday-Sunday, September 29-30 | Rolex Invitational | Greencastle, Indiana | |
| Wednesday, February 28 | *WABASH | Richmond, Indiana | L, 1-6 |
| Sunday, March 11 | TRI-STATE | Richmond, Indiana | L, 1-6 |
| Tuesday, March 13 | BLUFFTON | Richmond, Indiana | W, 7-0 |
| Thursday, March 15 | at Manchester | North Manchester, Indiana | Postponed Make-Up TBA |
| Tuesday, March 27 | at Wilmington | Wilmington, Ohio | W, 5-2 |
| Friday, March 30 | at Miami-Hamilton | Hamilton, Ohio | W, 7-0 |
| Saturday, March 31 | MIAMI-MIDDLETOWN | Richmond, Indiana | W, 5-2 |
| Sunday, April 1 | at Mount Saint Joseph | Cincinnati, Ohio | W, 6-1 |
| Tuesday, April 3 | *DENISON | Richmond, Indiana | L, 0-7 |
| Friday, April 6 | at Muskingum | New Concord, Ohio | W, 4-3 |
| Saturday, April 7 | at Hiram | Hiram, Ohio | W, 5-2 |
| Saturday, April 14 | *at Wittenberg | Springfield, Ohio | L, 0-7 |
| Saturday, April 14 | vs. Oberlin | Springfield, Ohio | W, 5-2 |
| Thursday, April 19 | *at Ohio Wesleyan | Delaware, Ohio | L, 1-6 |
| Saturday, April 21 | vs. Transylvania | Terre Haute, Indiana | L, 3-4 |
| Saturday, April 21 | at Rose-Hulman | Terre Haute, Indiana | L, 3-4 |
| Sunday, April 22 | MIAMI-HAMILTON | Richmond, Indiana | W, 7-0 |
|
All times are Eastern Standard Time |
4/23/01