Earlham College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Earlham College Game Results (as of Oct 28, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
09-01-06 PRINCIPIA W 1-0 1- 0- 0 0- 0- 0 75 Ben Solganik (Nhlanhla Maduna)
09-02-06 THOMAS MORE W 2-1 OT 2- 0- 0 0- 0- 0 75 Chris Sloan (unassisted)
Nhlanhla Maduna (Behar Xharra)
09-09-06 at Rose-Hulman 1-2 L 2- 1- 0 0- 0- 0 150 Nhlanhla Maduna (Matt Smith)
Sep 10, 2006 at DePauw University 0-4 L 2- 2- 0 0- 0- 0 75 -
Sep 13, 2006 at Anderson University W 1-0 3- 2- 0 0- 0- 0 Omar Dreidi (unassisted)
09-16-06 at Hanover W 2-1 4- 2- 0 0- 0- 0 57 Omar Dreidi (unassisted)
Omar Dreidi (unassisted)
Sep 20, 2006 TAYLOR UNIVERSITY 0-3 L 4- 3- 0 0- 0- 0 50 -
* Sep 23, 2006 WOOSTER 0-1 L 4- 4- 0 0- 1- 0 50 -
Sep 27, 2006 FRANKLIN COLLEGE W 2-0 5- 4- 0 0- 1- 0 75 Mamary Diarra (Nhlanhla Maduna)
Nhlanhla Maduna (unassisted)
* 09/30/06 at Hiram College 0-1 L OT 5- 5- 0 0- 2- 0 142 -
Oct 04, 2006 MANCHESTER COLLEGE 1-3 L 5- 6- 0 0- 2- 0 125 Nhlanhla Maduna (Omar Dreidi)
* Oct 07, 2006 at Oberlin College 0-4 L 5- 7- 0 0- 3- 0 100 -
* 10/11/06 at Wabash W 3-0 6- 7- 0 1- 3- 0 38 Mamary Diarra (Adam Jackson)
Omar Dreidi (unassisted)
Nhlanhla Maduna (Ben Solganik)
* Oct 14, 2006 ALLEGHENY COLLEGE 0-3 L 6- 8- 0 1- 4- 0 200 -
* Oct 18, 2006 at Denison 0-2 L 6- 9- 0 1- 5- 0 110 -
* Oct 20, 2006 at Ohio Wesleyan 0-5 L 6-10- 0 1- 6- 0 875 -
* Oct 25, 2006 WITTENBERG 1-2 L 6-11- 0 1- 7- 0 50 Liam Roche (Mamary Diarra)
* Oct 28, 2006 KENYON COLLEGE 0-2 L 6-12- 0 1- 8- 0 103 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-12- 0 Total: 18 2350 131
Conference: 1- 8- 0 Home: 9 803 89
Home: 3- 6- 0 Away: 9 1547 172
Away: 3- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Earlham College Team Game-by-Game (as of Oct 28, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-01-06 PRINCIPIA............... 1-0 1 1 3 3 .333 2 .667 1 0-0
09-02-06 THOMAS MORE............. 2-1 2 1 5 12 .167 6 .500 1 0-0
09-09-06 at Rose-Hulman.......... 1-2 1 1 3 5 .200 3 .600 0 0-0
Sep 10, 2006 at DePauw University.... 0-4 0 0 0 8 .000 0 .000 0 0-0
Sep 13, 2006 at Anderson University.. 1-0 1 0 2 9 .111 6 .667 1 0-0
09-16-06 at Hanover.............. 2-1 2 0 4 10 .200 7 .700 1 0-0
Sep 20, 2006 TAYLOR UNIVERSITY....... 0-3 0 0 0 12 .000 9 .750 0 0-0
Sep 23, 2006 WOOSTER................. 0-1 0 0 0 10 .000 8 .800 0 0-0
Sep 27, 2006 FRANKLIN COLLEGE........ 2-0 2 1 5 16 .125 11 .688 1 0-0
09/30/06 at Hiram College........ 0-1 0 0 0 11 .000 7 .636 0 0-0
Oct 04, 2006 MANCHESTER COLLEGE...... 1-3 1 1 3 14 .071 9 .643 0 0-0
Oct 07, 2006 at Oberlin College...... 0-4 0 0 0 3 .000 0 .000 0 0-0
10/11/06 at Wabash............... 3-0 3 2 8 9 .333 4 .444 1 0-0
Oct 14, 2006 ALLEGHENY COLLEGE....... 0-3 0 0 0 5 .000 3 .600 0 0-0
Oct 18, 2006 at Denison.............. 0-2 0 0 0 5 .000 2 .400 0 0-0
Oct 20, 2006 at Ohio Wesleyan........ 0-5 0 0 0 4 .000 1 .250 0 0-0
Oct 25, 2006 WITTENBERG.............. 1-2 1 1 3 5 .200 5 1.000 0 0-0
Oct 28, 2006 KENYON COLLEGE.......... 0-2 0 0 0 6 .000 3 .500 0 0-0
Earlham College...................... 14-34 14 8 36 147 .095 86 .585 6 0-0
Opponent............................. - 34 23 91 249 .137 110 .442 11 0-1
TEAM PER-GAME:
Games played: 18
Shots per game: 8.17
Goals per game: 0.78
Assists per game: 0.44
Points per game: 2.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09-01-06 PRINCIPIA............... 1-0 89:06 0 0.00 3 1.000 1 0 0 1
09-02-06 THOMAS MORE............. 2-1 98:52 1 0.48 7 .875 1 0 0 -
09-09-06 at Rose-Hulman.......... 1-2 90:00 2 0.97 2 .500 0 1 0 -
Sep 10, 2006 at DePauw University.... 0-4 90:00 4 1.71 6 .600 0 1 0 -
Sep 13, 2006 at Anderson University.. 1-0 90:00 0 1.38 3 1.000 1 0 0 1
09-16-06 at Hanover.............. 2-1 90:00 1 1.31 6 .857 1 0 0 -
Sep 20, 2006 TAYLOR UNIVERSITY....... 0-3 90:00 3 1.55 6 .667 0 1 0 -
Sep 23, 2006 WOOSTER................. 0-1 89:50 1 1.48 4 .800 0 1 0 -
Sep 27, 2006 FRANKLIN COLLEGE........ 2-0 90:00 0 1.32 3 1.000 1 0 0 1
09/30/06 at Hiram College........ 0-1 105:02 1 1.27 7 .875 0 1 0 -
Oct 04, 2006 MANCHESTER COLLEGE...... 1-3 90:00 3 1.42 3 .500 0 1 0 -
Oct 07, 2006 at Oberlin College...... 0-4 90:00 4 1.63 2 .333 0 1 0 -
10/11/06 at Wabash............... 3-0 90:00 0 1.51 7 1.000 1 0 0 1
Oct 14, 2006 ALLEGHENY COLLEGE....... 0-3 90:00 3 1.61 8 .727 0 1 0 -
Oct 18, 2006 at Denison.............. 0-2 90:00 2 1.64 8 .800 0 1 0 -
Oct 20, 2006 at Ohio Wesleyan........ 0-5 90:00 5 1.85 6 .545 0 1 0 -
Oct 25, 2006 WITTENBERG.............. 1-2 90:00 2 1.85 7 .778 0 1 0 -
Oct 28, 2006 KENYON COLLEGE.......... 0-2 90:00 2 1.86 4 .667 0 1 0 -
Totals............................... 14-34 1642:50 34 1.86 92 .730 6 12 0 4
Opponent............................. - 1642:50 14 1.86 79 .849 12 6 0 8
Individual Game-by-Game
The Automated ScoreBook For Soccer
Earlham College Individual Game-by-Game (as of Oct 28, 2006)
All games